Monday
| |
---|---|
08:50 - 09:00 | Opening |
09:00 - 10:30 | Analysis of Graph Neural Networks via Graph Query Languages (I)Michael Benedikt (University of Oxford, UK) |
10:30 - 11:00 | Coffee Break |
11:00 - 12:30 | Analysis of Graph Neural Networks via Graph Query Languages (II)Michael Benedikt (University of Oxford, UK) |
13:00 - 14:00 | Guided tour UNAM UNESCO world heritage area and wall paintings |
14:15 - 15:00 | Lunch |
15:00 - 16:30 | Hyper-heuristic Algorithms for Grouping Problems I Marcela Quiroz Castellanos (IIIA @ Universidad Veracruzana, Mexico) |
16:30 - 17:00 | Coffee Break |
17:00 - 18:30 | Hyper-heuristic Algorithms for Grouping Problems I Marcela Quiroz Castellanos (IIIA @ Universidad Veracruzana, Mexico) |
18:30 - 20:30 | Dinner & Integration Activity - Fiesta Latina (with Laura Palomares) |
Tuesday
Tuesday, 1 OCTOBER | |
---|---|
09:00 - 10:30 | Responsible AI IRicardo Baeza-Yates (Institute for Experiential AI @ Northeastern University, USA) |
10:30 - 11:00 | Coffee Break |
11:00 - 12:30 | Responsible AI IIRicardo Baeza-Yates (Institute for Experiential AI @ Northeastern University, USA) |
12:30 - 14:00 | Blockchain Practical Tutorial I Rocío Aldeco Pérez (UNAM, Mexico) |
14:00 - 15:30 | Lunch |
15:30 - 17:00 | Blockchain Practical Tutorial II Rocío Aldeco Pérez (UNAM, Mexico) |
17:00 - 17:30 | Coffee Break |
17:30 | Departure to the Arena México |
19:30 - 23:00 | Mexican Experience Night - Lucha Libre @ Arena México - Tacos Dinner |
Wednesday
08:30 - 09:00 | Opening Genoveva Vargas-Solar (CNRS, France) — General Chair Emanuel Sallinger (TU Wien, Austria) — Program Committee Chair |
09:00 - 10:00 | Keynote 1 Verification of Graph Learning Models and Analysis of Query Languages Michael Benedikt (University of Oxford, UK) Session chair: Emanuel Sallinger |
10:00 - 10:30 | Coffee Break |
10:30 - 11:30 | Keynote 2 Integrating Semantics with Symbolic AI: The Path to Interpretable Hybrid AI Systems Maria-Esther Vidal (Leibniz University of Hannover, Germany) Session chair: Rocío Aldeco |
11:30 - 13:00 | Session 1: Temporal Data and StreamsSession chair: Rocío Aldeco A Stream Processing-Based Algorithm for Maintaining Minimum Spanning Forests of Evolving Graphs |
13:30 - 15:00 | Visit Museo Universitario de Arte Contemporaneo (MUAC) |
15:00 - 16:30 | Lunch at Nube 7 |
17:00 - 18:30 | Session 2: Consistency and TrustSession chair: Aidan Hogan Towards FATEful Smart Contracts |
18:30 - 20:30 | Dinner and Integration Activity at Tierra - Taller de Danza Folklórica Mazatl (Ricardo Baeza Servín) |
Thursday
09:00 - 10:00 | Keynote 3 Learning in Query Optimization over Knowledge Graphs: From Adaptive Techniques to Neuro-Symbolic Optimizers … And Back? Maribel Acosta Deibe (TU München, Germany) Session chair: Edelmira Pasarella |
10:00 - 10:30 | Coffee Break |
11:00 - 12:30 | Guided visit National Biodiversity Pavilion |
12:30 - 14:00 | Session 3: Indexing and ViewsSession chair: Regina Motz Interfaces to Data, Beyond Views |
14:00 - 15:30 | Lunch at Tierra |
16:00 - 17:00 | Keynote 4 From Strings to Things and Back: Putting Logic-based Reasoning into Action in a Central Bank Luigi Bellomarini (Banca d’Italia, Università Roma Tre, Italy) Session chair: Emanuel Sallinger |
17:00 - 17:30 | Coffee Break |
17:30 - 19:00 | Session 4: Knowledge Graphs and Machine LearningSession chair: Luigi Bellomarini WoolNet: Finding and Visualising Paths in Knowledge Graphs |
19:15 | Departure for the special dinner |
20:00 - 23:00 | Special Dinner at Corazon de Maguey |
Friday
Slides:
09:00 - 10:00 | Keynote 5 Data/AI Assemblages of Inequality: Feminist and Decolonial Perspectives from/for Latin America Paola Ricaurte (Tecnológico de Monterrey, Mexico) Session Chair: Genoveva Vargas-Solar |
10:00 - 10:30 | Coffee Break |
10:30 - 12:00 | Session 5: Modeling and ApplicationsSession chair: Javier A. Espinosa-Oviedo Modeling the Lifecycle of Knowledge Artifacts in Qualitative Research Methodologies |
12:00 - 12:15 | Closing |
12:45 | Departure Lunch in Coyoacán & Visit Museo Frida Kahlo |