Monday, 30 September | |
|---|---|
| 08:50 - 09:00 | Opening |
| 09:00 - 10:30 | Graph Neural Networks & Graph Management I Michael Benedikt (University of Oxford) |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 12:30 | Guided visit to the UNAM patrimony areas (UNESCO World heritage) |
| 12:30 - 14:00 | Graph Neural Networks & Graph Management II Michael Benedikt (University of Oxford) |
| 14:00 - 15:30 | Lunch |
| 15:30 - 17:00 | Practical Tutorial on Hyper-heuristic Algorithms for Grouping Problems I Marcela Quiroz Castellanos (IIIA-UV) |
| 17:00 - 17:30 | Coffee Break |
| 17:30 - 19:00 | Practical Tutorial on Hyper-heuristic Algorithms for Grouping Problems II Marcela Quiroz Castellanos (IIIA-UV) |
| 19:00 - 21:00 | Dinner & integration activity |
Tuesday, 1 OctoberTuesday, 1 OCTOBER | |
|---|---|
| 09:00 - 10:30 | Responsible AI IRicardo Baeza-Yates (Northeastern University) |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 12:30 | Responsible AI IIRicardo Baeza-Yates (Northeastern University) |
| 12:30 - 14:00 | Blockchain Practical Tutorial I Rocío Aldeco Pérez (UNAM) |
| 14:00 - 15:30 | Lunch |
| 15:30 - 17:00 | Blockchain Practical Tutorial II Rocío Aldeco Pérez (UNAM) |
| 17:00 - 17:30 | Coffee Break |
| 17:30 - 18:30 | Poster Session |
| 18:30 - 23:00 | Mexican Experience Night - Lucha Libre @ Arena México - Tacos Dinner |